STATS | FORM | AUCTION |
Raiding Career | Tackling Career |
Matches Played | 11 |
Total Raids | 83 |
Raid Points | 37 |
Avg. Time on Mat (%) | 44.54 |
Avg. Out Rate (%) | 31.9 |
Avg. Strike Rate (%) | 53.16 |
Effective Points | 18 |
Matches Played | 11 |
Main Tackles | 1 |
Tackle Points | - |
Avg. Time on Mat (%) | 39.19 |
Avg. Out Rate (%) | 66.67 |
Avg. Strike Rate (%) | - |
Avg. Success Assists (%) | 1 |
Team Played | PU |
Matches Played | 6 |
Total Raids | 15 |
Raid Points | 3 |
Avg. Time on Mat (%) | 10.66 |
Avg. Out Rate (%) | 52.5 |
Avg. Strike Rate (%) | 58.33 |
Effective Points | -6 |
Team Played | PU |
Matches Played | 6 |
Total Tackles | - |
Tackle Points | - |
Avg. Time on Mat (%) | 7.57 |
Avg. Out Rate (%) | 100 |
Avg. Strike Rate (%) | - |
Avg. Success Assists (%) | 1 |
Team Played | YP |
Matches Played | 5 |
Total Raids | 68 |
Raid Points | 34 |
Avg. Time on Mat (%) | 78.42 |
Avg. Out Rate (%) | 15.42 |
Avg. Strike Rate (%) | 50.06 |
Effective Points | 24 |
Team Played | YP |
Matches Played | 5 |
Total Tackles | 1 |
Tackle Points | - |
Avg. Time on Mat (%) | 77.15 |
Avg. Out Rate (%) | 50 |
Avg. Strike Rate (%) | - |
Avg. Success Assists (%) | - |
Recent 5 | Top 5 |
Match | Raid Raid Points / Total Raids | Tckl Tackle Points / Main Tackles | Rank | T'mnt |
---|---|---|---|---|
87
Pro Kabaddi Season 8
UP Yoddha
Puneri Paltan
Bangalore
133
PU vs UP
(31 - 42)
|
||||
87
Pro Kabaddi Season 8
Puneri Paltan
Patna Pirates
Bangalore
107
PU vs PP
(26 - 43)
|
||||
87
Pro Kabaddi Season 8
Puneri Paltan
U Mumba
Bangalore
89
PU vs UM
(36 - 34)
|
||||
87
Pro Kabaddi Season 8
Bengaluru Bulls
Puneri Paltan
Bangalore
70
PU vs BB
(37 - 35)
|
||||
87
Pro Kabaddi Season 8
Puneri Paltan
Bengaluru Bulls
Bangalore
29
PU vs BB
(29 - 40)
|
Match | Raid Raid Points / Total Raids | Tckl Tackle Points / Main Tackles | Rank | Year |
---|---|---|---|---|
73
38th All India Men Kabaddi Championship
Yuva Paltan
SSB, Faridabad
Gotegaon
44
YP vs SSBH
(37 - 31)
|
||||
73
38th All India Men Kabaddi Championship
ECR, Hajipur
Yuva Paltan
Gotegaon
48
YP vs ECRH
(33 - 32)
|
||||
73
38th All India Men Kabaddi Championship
Yuva Paltan
Shastri Club, Haryana
Gotegaon
18
YP vs SCH
(42 - 14)
|
||||
73
38th All India Men Kabaddi Championship
Yuva Paltan
Indian Navy, Delhi
Gotegaon
23
YP vs IAD
(22 - 31)
|
||||
73
38th All India Men Kabaddi Championship
ONGC, Sonepat
Yuva Paltan
Gotegaon
51
YP vs ONGCS
(31 - 35)
|
Tournament | Team | Price | Status |
---|---|---|---|
Pro Kabaddi Season 9 | Puneri Paltan | 8.80 L | RETAINED |